<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>db3D</title>
	<atom:link href="http://db-3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://db-3d.com</link>
	<description>fast and affordable 3d modeling solutions</description>
	<lastBuildDate>Fri, 15 Mar 2013 15:46:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Book Preview on Revit Customization</title>
		<link>http://db-3d.com/book-preview-on-revit-customization/</link>
		<comments>http://db-3d.com/book-preview-on-revit-customization/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 12:11:47 +0000</pubDate>
		<dc:creator>Daniel Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://db-3d.com/?p=484</guid>
		<description><![CDATA[I just got my hands on &#8220;Instant Autodesk Revit 2013 Customization with .NET How-to&#8220;. As a designer, I am always looking on ways to improve efficiencies and workflow. A lot of the work I do in Environmental Graphic Design utilizes sign location plans and message schedules using Adobe Illustrator and Filemaker Pro. As more and more architecture firms transition to Revit, consultants need to do the same to keep up and better collaborate. I am hoping this eBook will help me better understand Revit and how its customization of elements can change my everyday workflow. Enjoy!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.packtpub.com/customizing-autodesk-revit-2013-with-net/book"><img class="alignleft size-full wp-image-511" alt="Instant Revit" src="http://db-3d.com/wp-content/uploads/2013/03/8420OT.png" width="175" height="213" /></a>I just got my hands on &#8220;<a href="http://www.packtpub.com/customizing-autodesk-revit-2013-with-net/book" target="_blank">Instant Autodesk Revit 2013 Customization with .NET How-to</a>&#8220;.</p>
<p>As a designer, I am always looking on ways to improve efficiencies and workflow. A lot of the work I do in Environmental Graphic Design utilizes sign location plans and message schedules using Adobe Illustrator and Filemaker Pro.</p>
<p>As more and more architecture firms transition to Revit, consultants need to do the same to keep up and better collaborate. I am hoping this eBook will help me better understand Revit and how its customization of elements can change my everyday workflow.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://db-3d.com/book-preview-on-revit-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desaturated Residence</title>
		<link>http://db-3d.com/portfolio/saturated-residence/</link>
		<comments>http://db-3d.com/portfolio/saturated-residence/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 03:56:32 +0000</pubDate>
		<dc:creator>Daniel Brown</dc:creator>
		
		<guid isPermaLink="false">http://db-3d.com/?post_type=portfolio&#038;p=441</guid>
		<description><![CDATA[Interior/Exterior sketchup/vray model with photoshop desaturated effect.]]></description>
				<content:encoded><![CDATA[<p>Interior/Exterior sketchup/vray model with photoshop desaturated effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://db-3d.com/portfolio/saturated-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residence in the Woods</title>
		<link>http://db-3d.com/portfolio/residence-in-the-woods/</link>
		<comments>http://db-3d.com/portfolio/residence-in-the-woods/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 16:52:41 +0000</pubDate>
		<dc:creator>Daniel Brown</dc:creator>
		
		<guid isPermaLink="false">http://db-3d.com/?post_type=portfolio&#038;p=433</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://db-3d.com/portfolio/residence-in-the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Sign</title>
		<link>http://db-3d.com/portfolio/creating-a-sign/</link>
		<comments>http://db-3d.com/portfolio/creating-a-sign/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 12:41:18 +0000</pubDate>
		<dc:creator>Daniel Brown</dc:creator>
		
		<guid isPermaLink="false">http://db-3d.com/?post_type=portfolio&#038;p=425</guid>
		<description><![CDATA[A video tutorial showing the process of creating a sketchup model from an illustrator elevation for a sign.]]></description>
				<content:encoded><![CDATA[<p>A video tutorial showing the process of creating a sketchup model from an illustrator elevation for a sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://db-3d.com/portfolio/creating-a-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Space</title>
		<link>http://db-3d.com/portfolio/small-space/</link>
		<comments>http://db-3d.com/portfolio/small-space/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 23:07:24 +0000</pubDate>
		<dc:creator>Daniel Brown</dc:creator>
		
		<guid isPermaLink="false">http://db-3d.com/?post_type=portfolio&#038;p=325</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://db-3d.com/portfolio/small-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Models</title>
		<link>http://db-3d.com/portfolio/architectural-models-2/</link>
		<comments>http://db-3d.com/portfolio/architectural-models-2/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 12:02:48 +0000</pubDate>
		<dc:creator>Daniel Brown</dc:creator>
		
		<guid isPermaLink="false">http://db-3d.com/?post_type=portfolio&#038;p=293</guid>
		<description><![CDATA[Using architectural plans, pdfs, AutoCAD, or Revit files, db3D will quickly transfer any building into a 3D model. Models vary is style and include sketch-like styles, isometrics, section perspective models, and photorealistic models. Services range from providing just rendered images to providing the final model for the client&#8217;s further use and development.]]></description>
				<content:encoded><![CDATA[<p>Using architectural plans, pdfs, AutoCAD, or Revit files, db3D will quickly transfer any building into a 3D model. Models vary is style and include sketch-like styles, isometrics, section perspective models, and photorealistic models. Services range from providing just rendered images to providing the final model for the client&#8217;s further use and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://db-3d.com/portfolio/architectural-models-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animations / Walkthroughs</title>
		<link>http://db-3d.com/portfolio/animations-walkthroughs/</link>
		<comments>http://db-3d.com/portfolio/animations-walkthroughs/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 12:02:06 +0000</pubDate>
		<dc:creator>Daniel Brown</dc:creator>
		
		<guid isPermaLink="false">http://db-3d.com/?post_type=portfolio&#038;p=291</guid>
		<description><![CDATA[Need to go a step further for a client? Animations are a great way to showcase your project. db3D can create various types of animations like interior walkthroughs, shadow study sequences, building construction sequencing and product application animations.]]></description>
				<content:encoded><![CDATA[<p>Need to go a step further for a client? Animations are a great way to showcase your project. db3D can create various types of animations like interior walkthroughs, shadow study sequences, building construction sequencing and product application animations.</p>
]]></content:encoded>
			<wfw:commentRss>http://db-3d.com/portfolio/animations-walkthroughs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping (2D &amp; 3D)</title>
		<link>http://db-3d.com/portfolio/mapping-2d-3d/</link>
		<comments>http://db-3d.com/portfolio/mapping-2d-3d/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 11:57:41 +0000</pubDate>
		<dc:creator>Daniel Brown</dc:creator>
		
		<guid isPermaLink="false">http://db-3d.com/?post_type=portfolio&#038;p=285</guid>
		<description><![CDATA[From 2D campus and building maps to 3D maps incorporating Google Earth, db3D can help visualize information and populate it with content.]]></description>
				<content:encoded><![CDATA[<p>From 2D campus and building maps to 3D maps incorporating Google Earth, db3D can help visualize information and populate it with content.</p>
]]></content:encoded>
			<wfw:commentRss>http://db-3d.com/portfolio/mapping-2d-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Flower Show 2012</title>
		<link>http://db-3d.com/portfolio/philadelphia-flower-show-2012/</link>
		<comments>http://db-3d.com/portfolio/philadelphia-flower-show-2012/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 15:11:47 +0000</pubDate>
		<dc:creator>Daniel Brown</dc:creator>
		
		<guid isPermaLink="false">http://db-3d.com/?post_type=portfolio&#038;p=142</guid>
		<description><![CDATA[Animation Walkthrough of the first 3 exhibits of the 2012 Philadelphia Flower Show. This animation walks the user through the Orchid Wave, Tropical Immersion, and Pele&#8217;s Garden. Exhibit design by GMR Design. Animation by db-3d.com]]></description>
				<content:encoded><![CDATA[<p>Animation Walkthrough of the first 3 exhibits of the 2012 Philadelphia Flower Show. This animation walks the user through the Orchid Wave, Tropical Immersion, and Pele&#8217;s Garden. Exhibit design by GMR Design. Animation by db-3d.com</p>
]]></content:encoded>
			<wfw:commentRss>http://db-3d.com/portfolio/philadelphia-flower-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpretive Animation</title>
		<link>http://db-3d.com/portfolio/interpretive-animation/</link>
		<comments>http://db-3d.com/portfolio/interpretive-animation/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 13:10:59 +0000</pubDate>
		<dc:creator>Daniel Brown</dc:creator>
		
		<guid isPermaLink="false">http://db-3d.com/?post_type=portfolio&#038;p=122</guid>
		<description><![CDATA[Rendering Options using an existing Revit model provided by client. Textures and graphics were provided and added to create the animation. For a schematic design presentation at ex;it.]]></description>
				<content:encoded><![CDATA[<p>Rendering Options using an existing Revit model provided by client. Textures and graphics were provided and added to create the animation. For a schematic design presentation at <a href="http://exploreexit.com" title="ex;it" target="_blank">ex;it</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://db-3d.com/portfolio/interpretive-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
